| Halesowen National Tour Event - Wed 28th Oct 2009 | SSS 69 | CSS 68 | ||||||||||
| Best Gross & Best Net from White Tees for (1) H'Cap < 11 & (2) H'Cap 11+ | SSS 68 | CSS 68 | ||||||||||
| Winner & Runner-Up per Age Grp U12, U10, U8 | SSS 69 | CSS 72 | ||||||||||
| Member Status | Age as of 1st July 2010 | H'Cap | Age Group | Players Name | Tee | Gross | Nett | H'Cap ADJ | Gross OOM | Nett OOM | Finish | Exceptions Earnt |
| Guest | 5.0 | U17 | Ben Sorrill | White | 71 | 66 | -0.2 | Guest | Guest | Best Gross H'Cap < 11 | 1 | |
| Guest | 10.0 | U17 | Chris Price | White | 79 | 69 | 0 | Guest | Guest | Best Nett H'Cap < 11 | ||
| Guest | 17.0 | U17 | James Cox | White | 83 | 66 | -0.6 | Guest | Guest | Best Gross H'Cap 11+ | 1 | |
| BJGT Member | 13 | 10.7 | U14 | Ben Richards | White | 85 | 74 | +0.1 | 27 | 20 | ||
| Guest | 15.0 | U17 | Andrew Tipton | White | 86 | 71 | +0.1 | Guest | Guest | Best Nett H'Cap 11+ | ||
| BJGT Member | 14 | 12.0 | U14 | Christopher Makin | White | 89 | 77 | +0.1 | 20 | 13 | ||
| BJGT Member | 14 | 16.5 | U14 | Robert Shaw | White | 97 | 80 | +0.1 | 14 | 9 | ||
| BJGT Member | 14 | 28.0 | U14 | James Hill | White | 99 | 71 | +0.1 | 11 | 26 | Best Nett H'Cap 11+ | |
| Guest | 25.0 | U14 | James Green | White | 103 | 79 | +0.1 | Guest | Guest | |||
| Guest | 14 | 20.8 | U14 | Alex Wilding | White | 110 | 89 | +0.1 | Guest | Guest | ||
| Guest | 35.0 | U14 | Francesca Collins | Red | 111 | 76 | 0 | Guest | Guest | |||
| BJGT Member | 11 | 20.9 | U12 | Sounisa Bell | Red | 93 | 72 | 0 | 21 | U12 Winner | ||
| BJGT Member | 12 | 21.3 | U12 | Tom Marsh | Yellow | 105 | 84 | +0.1 | 15 | U12 Runner-Up | ||
| BJGT Member | 9 | 31.3 | U10 | Soraya Bell | Red | 107 | 76 | 0 | 20 | U10 Winner | ||
| BJGT Member | 7 | 34.0 | U8 | Jack Loughridge | Red | 127 | 93 | 0 | 20 | U8 Winner | ||
| 9 Hole Academy Groups & U6, Winner & Runner-Up in Both Groups | ||||||||||||
| BJGT Member | 7 | AC | Dylan Thomas | 54 | 26 | Academy Winner | ||||||
| BJGT Member | 9 | AC | Dawson Bailey | 56 | 20 | Academy R-Up | ||||||
| BJGT Member | 8 | AC | Jay Bunn | 62 | 14 | 3rd | ||||||
| BJGT Member | 9 | AC | Christopher Cowling | 64 | 9 | Joint 4th | ||||||
| BJGT Member | 8 | AC | Arnie James | 64 | 9 | Joint 4th | ||||||
| BJGT Member | 7 | AC | Ben Killackey | 66 | 5 | 6th | ||||||
| BJGT Member | 8 | AC | Kieran Weatherhead | 75 | 2 | 7th | ||||||
| BJGT Member | 6 | U6 | Ben Withall | 64 | 24 | U6 Winner | ||||||
| BJGT Member | 6 | U6 | William Hill | 65 | 18 | U6 Runner Up | ||||||
| BJGT Member | 6 | U6 | Rory Macdonald-O' Brien | 73 | 12 | 3rd | ||||||
| BJGT Member | 6 | U6 | Eden Bailey | 74 | 9 | 4th | ||||||
| BJGT Member | 5 | U6 | Alex Dommett-Peleaz | 75 | 6 | 5th | ||||||

|
Halesowen - Wednesday 28th Oct 09 | ||||||
|
Member Status |
Age as of 1st July 2010 |
H'Cap |
Age Group |
Players Name |
Tee |
Tee Time |
|
Guest |
14 |
20.8 |
U14 |
Alex Wilding |
White |
10.30 |
|
|
14 |
28.0 |
U14 |
James Hill |
White |
|
|
|
|
|
|
|
|
|
|
|
13 |
10.7 |
U14 |
BenRichards |
White |
10.40 |
|
|
14 |
16.5 |
U14 |
Robert Shaw |
White |
|
|
|
14 |
12.0 |
U14 |
Christopher Makin |
White |
|
|
|
|
|
|
|
|
|
|
|
11 |
20.9 |
U12 |
Sounisa Bell |
Ladies Red |
10.50 |
|
|
12 |
21.3 |
U12 |
Tom Marsh |
Yellow |
|
|
|
10 |
28.0 |
U10 |
Luke Dixon |
Yellow |
|
|
|
|
|
|
|
|
|
|
|
7 |
34.0 |
U8 |
Jack Loughridge |
Yellow |
11.00 |
|
|
9 |
31.3 |
U10 |
Soraya Bell |
Ladies Red |
|
|
9 Hole Academy Groups & U6 | ||||||
|
|
9 |
/ |
AC |
Dawson Bailey |
|
11.30 |
|
|
9 |
/ |
AC |
Christopher Cowling |
|
|
|
|
8 |
/ |
AC |
Kieran Weatherhead |
|
|
|
|
|
|
|
|
|
|
|
|
7 |
/ |
AC |
Dylan Thomas |
|
11.40 |
|
|
7 |
/ |
AC |
Jay Bunn |
|
|
|
|
8 |
/ |
AC |
Arnie James |
|
|
|
|
|
|
|
|
|
|
|
|
7 |
/ |
AC |
Benjamin Killackey |
|
11.50 |
|
|
6 |
|
U6 |
Ben Withall |
|
|
|
|
5 |
|
U6 |
Andrew Dommett-Pelaez |
|
|
|
|
|
|
|
|
|
|
|
|
6 |
|
U6 |
Eden Bailey |
|
12.00 |
|
|
6 |
|
U6 |
William Hill |
|
|
|
|
6 |
42 |
U6 |
Rory McDonald-O'Brien |
|
|
-
Smart casual attire
-
Long trousers
-
Plus Fours
-
Tailored shorts with white calf length socks
-
Shirts to have collar/Roll Neck, sleeves, and to be tucked into trousers
-
Trousers tucked into socks
-
Jeans
-
Shorts that are not tailored
-
Shorts without socks
-
Sleeveless and/or collarless Shirts
-
Trainers
-
Track or Shell Suits
Clubhouse Dress Code
-
Smart casual attire
-
Tailored Shorts with socks
-
Smart Jeans (not ripped or soiled) may be worn in the Lounge but not in the Resturant
-
Shirts to have collar/Roll Neck, sleeves, and to be tucked into trousers
-
Players may wear the same clothes that they have played in providing it is not wet through rain and/or perspiration or soiled in any way
The following attire is not allowed in the Clubhouse
-
Ripped or Soiled Jeans
-
Sleeveless and/or collarless shirts
-
Golf shoes of any type
-
Trainers
-
Waterproofs
-
Hats or Caps
-
Track or Shell Suits
-
Soiled or wet cloths
Members and Visitors who are not compliant with the dress code will be politely asked to leave the clubhouse or course.
If in doubt please consult with the Golf Professional at the time of booking.
The club also has a rule banning the use of mobile phones in the clubhouse (except the locker room) and on the course, and we would request that visitors comply with this for the peace and enjoyment of the golf and socializing in the clubhouse.