| Mill Green - Thursday 19th Feb | ||||||||||
| Grp | H'Cap | Age | Player / Date | Gross | National OOM | Finish | Home G C | CSS | Hcap ADJ | |
| U12 | 14 | 11 | Alice Hewson | 84 | 20 | 71 | -0.3 | |||
| U12 | 14 | 12 | Gabriella Cowley | 88 | Guest | 71 | +0.1 | |||
| U12 | 28 | 11 | George Roberts | 92 | 20 | 68 | ||||
| U12 | 28 | 12 | Daniel Oliver | 109 | 18 | 68 | ||||
| U10 | 10 | 10 | Sammy Fuller | 88 | 20 | 71 | +0.1 | |||
| U10 | 36 | 9 | Hannah Screen | 121 | 18 | 71 | ||||
| U10 | 22 | 10 | Callum Walker | 85 | 20 | |||||
| U10 | 14 | 10 | Joshua Taylor | 86 | 18 | 68 | +0.1 | |||
| U10 | 19 | 10 | Ryan Smith | 86 | 16 | |||||
| U10 | 28 | 9 | Tiger Adams | 91 | 14 | |||||
| U10 | 28 | 10 | Hani Moledina | 113 | 12 | |||||
| U8 | 28 | 8 | Aadam Syed | 91 | 20 | 68 | -2.0 | |||
| U8 | 36 | 7 | Dominic Clemons | 102 | 18 | |||||
| U8 | 36 | 8 | Georgia Oboh | 103 | 20 | 71 | -2.0 | |||
| U6 | AC | 6 | Ben Withall | 48 | 20 | |||||
| U6 | U6 | 5 | Jude Adams | 65 | 18 | |||||
| AC | AC | 9 | Emily Price | 34 | 20 | |||||
| AC | AC | 7 | Annabell Fuller | 41 | 18 | |||||
| AC | AC | 7 | Olivia Dyson | 47 | 16 | |||||
| AC | AC | 7 | Xavier Schwarz | 34 | 20 | |||||
| AC | AC | 8 | Zain Ahmed | 37 | 18 | |||||
| AC | AC | 7 | Kyle Honney | 43 | 16 | |||||
| AC | AC | 7 | Marco Paulo Cruse | 50 | Guest | |||||
9 holes short par 3 course from
Players who withdraw 5 days before the event WILL be required to pay for the green fee.
Tee times will be available 5 days prior to the event.
Medals will be awarded as follow..........
Winner & Runner-Up for 18 holes, in ages 15-17, 14, 12,10,8
Winner & Runner-Up for 9 holes aged 6
Academy Winner & Runner- for mixed age competition
Those players who do not stay for the presentation will forfeit their medal.
Please avoid slow play at all times and keep up with the group in front NOT in front of the group behind.
Whilst all requests for Tee-Groupings are taken into consideration, players will be rotated to ensure fair play according to age and ability. We will endeavour to mix players so that you can all experience playing against each other, but not so that you play consistently with the same tour members.
|
Mill Green Golf Club - Thursday 19th Feb 09 | |||||
| Grp | H'Cap | Age as of 01/07/09 | Player / Date | Tee Time | Tee |
| U10 | 14 | 10 | Joshua Taylor | 11.04 | |
| U10 | 19 | 10 | Ryan Smith | ||
| U12 | 14 | 12 | Gabriella Cowley | 11.12 | |
| U12 | 10 | 12 | Ashleigh Greenham | ||
| U10 | 10 | 10 | Sammy Fuller | 11.20 | |
| U12 | 16 | 11 | Alice Hewson | ||
| U8 | 36 | 8 | Georgia Oboh | ||
| U10 | 22 | 10 | Callum Walker | 11.28 | |
| U10 | 28 | 9 | Tiger Adams | ||
| U8 | 28 | 8 | Aadam Syed | ||
| U14 | 28 | 14 | Cameron Poulter | 11.36 | |
| U12 | 28 | 11 | George Roberts | ||
| U12 | 28 | 12 | Daniel Oliver | ||
|
9 Hole Academy Players - Par 3 Course | |||||
| AC | AC | 9 | Emily Price | 1.30 | |
| AC | AC | 9 | Hannah Screen | ||
| AC | AC | 7 | Olivia Dyson | 1.40 | |
| AC | 36 | 8 | Megan Mann | ||
| U6 | U6 | 6 | Annabell Fuller | ||
| AC | AC | 8 | Zain Ahmed | 1.50 | |
| AC | AC | 7 | Kyle Honney | ||
| AC | AC | 7 | Xavier Schwarz | ||
| AC | AC | 7 | Marco Paulo Cruse | 2.00 | |
| U6 | U6 | 6 | Jude Adams | ||
| U6 | AC | 6 | Ben Withall | ||
Leave the A1(M) at Junction 4 and take the A414 to Hertford. Take the first exit off the dual carriageway and at the traffic lights, turn left toward Welwyn Garden City. Take the second right in Ascot Lane. At the mini roundabout turn right into Gypsy Lane and then turn right into Mill Green.
Mill Green Golf Club
Gypsy Lane
Welwyn Garden City
Hertfordshire
AL7 4TY
Tel: 01707 276 900
Fax: 01707 276 898
Email: millgreen@crown-golf.co.uk