| The Belfry PGA / Derby May Major 09 | ||||||||||||
| Grp | Exact H'Cap | Playing H'Cap | Player / Date | Gross | National OOM | Majors OOM | Finish | Home G C | CSS | Hcap ADJ | Exceptions Won | |
| U17 | 4.5 | 5 | Josh Tobin | 79 | 40 | 40 | 1st | 75 R/O | -0.2 | 1 | ||
| U17 | 5.1 | 5 | Nick Garland | 80 | 36 | 36 | 2nd | 75 R/O | - | 1 | ||
| U17 | 4.4 | 4 | Tom Blackman | 83 | 32 | 32 | 75 R/O | - | ||||
| U17 | 4.5 | 5 | Max Lundh | 87 | 28 | 28 | 75 R/O | - | ||||
| U17 | 10.1 | 10 | Alex Marshall | 90 | 24 | 24 | 75 R/O | - | ||||
| U17 | 8.3 | 8 | Mitchell Wellington | 91 | 20 | 20 | 75 R/O | - | ||||
| U17 | 6.1 | 6 | Billy Musgrove | 92 | 16 | 16 | 75 R/O | - | ||||
| U17 | 7.2 | 7 | Lee Evans | NR | NR | NR | 75 R/O | - | ||||
| U14 | 3 | Jordan Jones | 83 | 40 | 40 | 1st | 75 R/O | - | 1 | |||
| U14 | 7.8 | 7 | Spencer Adams-Dunstan | 87 | 32 | 32 | Joint 2nd | 75 R/O | - | 1 | ||
| U14 | 8.2 | 8 | Josh Hilleard | 87 | 32 | 32 | Joint 2nd | 75 R/O | - | |||
| U14 | 9.3 | 9 | Steven Waddell | 87 | 32 | 32 | Joint 2nd | 75 R/O | - | |||
| U14 | 5.0 | 5 | Daanyal Spalding | 88 | 22 | 22 | 75 R/O | - | ||||
| U14 | 9.3 | 9 | Chris Rippon | 88 | 22 | 22 | 75 R/O | - | ||||
| U14 | 4.4 | 4 | Tom Kisby | 89 | 16 | 16 | 75 R/O | - | ||||
| U14 | 7.3 | 7 | Mike Dewsbury | 90 | 14 | 10 | 75 R/O | - | ||||
| U14 | 17 | Aimee Wilson | 90 | 40 | 10 | 1st Girls | 74 | -0.3 | 1 | |||
| U14 | 18.2 | 18 | Jordan Miles | 98 | 12 | 4 | 75 R/O | - | ||||
| U14 | 16.7 | 17 | Luis Aretega | 103 | 8 | 2 | 75 R/O | - | ||||
| U14 | 15.3 | 15 | Chloe Li | 104 | Guest | Guest | 74 | +0.1 | 1 | |||
| U14 | 21.4 | 21 | Danielle Monaghan | 112 | 36 | 2 | 74 | +0.1 | ||||
| U14 | 8 | Alex Young | NR | NR | NR | 75 R/O | - | |||||
| U12 | 5.5 | 6 | Maxwell Martin | 80 | 40 | 40 | Joint 1st | 71 | +0.1 | 1 | ||
| U12 | 5.8 | 6 | Billy Spooner | 80 | Guest | Guest | Joint 1st | 71 | +0.1 | 1 | ||
| U12 | 13.7 | 14 | Ben Richards | 85 | 36 | 36 | Runner Up | 71 | - | |||
| U12 | 15.6 | 16 | Tom Farrow Smith | 94 | 30 | 30 | 71 | +0.1 | ||||
| U12 | 18 | John Paul Ralph | 94 | 30 | 30 | 71 | +0.1 | |||||
| U12 | 16 | Emily Slater | 112 | 40 | 24 | 74 | +0.1 | |||||
| U12 | 26.0 | 26 | Daniel Oliver | 117 | 24 | 20 | 71 | +0.1 | ||||
| U12 | 24.0 | 24 | Jack Staines | NR | Guest | Guest | 71 | +0.1 | ||||
| U12 | 23.6 | 24 | Samuel Chaplin | NR | NR | NR | 71 | +0.1 | ||||
| U10 | 17 | Stefan Gnyla | 80 | 40 | 40 | 1st | n/a | 1 | ||||
| U10 | 22 | Callum Walker | 89 | 36 | 36 | 2nd | n/a | 1 | ||||
| U10 | 19 | Ryan Smith | 91 | 32 | 32 | n/a | ||||||
| U10 | 16 | James Abbott | 96 | 28 | 26 | n/a | ||||||
| U10 | 27 | Sounisa Bell | 96 | 40 | 26 | 74 | -2.0 | |||||
| U10 | 20 | Richard Cheetham | 97 | 22 | 18 | n/a | ||||||
| U10 | 22 | Ethan Davies | 97 | 22 | 18 | n/a | ||||||
| U10 | 20.2 | Matthew Hibbs | 98 | Guest | Guest | n/a | ||||||
| U10 | 24 | Joseph Blunden | 100 | 16 | 12 | n/a | ||||||
| U10 | 10 | Harry Bowness | 113 | 12 | 8 | n/a | ||||||
| U10 | 17 | Jordan Minot | 116 | 8 | 4 | n/a | ||||||
| U10 | 14 | Joshua Taylor | NR | NR | NR | n/a | ||||||
| U9 | 19 | Josh Davenport | 90 | Guest | Guest | 1st | 1 | |||||
| U9 | 24 | Loong To Pancoast | 92 | 40 | 40 | 2nd | 1 | |||||
| U9 | 24 | Scott Murray | 95 | 36 | 36 | |||||||
| U9 | 28 | George Roebuck | 104 | 32 | 32 | |||||||
| U9 | 28 | Tiger Adams | 106 | 28 | 28 | |||||||
| The Belfry Derby May Major 09 | ||||||||||||
| U8 | 28 | Rhys Brown | 98 | 38 | 38 | Joint 1st | 1 | |||||
| U8 | 28 | Nya Fraser Lawrence | 98 | 38 | 38 | Joint 1st | 1 | |||||
| U8 | 28 | Dominic Clemons | 100 | 32 | 32 | Runner Up | ||||||
| U8 | 28 | Harry West | 103 | 28 | 28 | |||||||
| U8 | 28 | Sonny Williams | 104 | 24 | 24 | |||||||
| U8 | 28 | James Bailey | 104 | 20 | 20 | |||||||
| U8 | 28 | Soraya Bell | 109 | 40 | 16 | |||||||
| U8 | 28 | Dawson Bailey | 123 | 16 | 12 | |||||||
Players who withdraw 7 days before the event WILL be required to pay for the green fee.
Tee times will be available 5 days prior to the event.
Medals will be awarded as follow..........
Winner & Runner-Up for 18 holes, in ages 15-17, 14, 12,10,8
Winner & Runner-Up for 9 holes aged 6
Academy Winner & Runner- for mixed age competition
Those players who do not stay for the presentation will forfeit their medal.
Please avoid slow play at all times and keep up with the group in front NOT in front of the group behind.
Whilst all requests for Tee-Groupings are taken into consideration, players will be rotated to ensure fair play according to age and ability. We will endeavour to mix players so that you can all experience playing against each other, but not so that you play consistently with the same tour members.
| The Belfry PGA course - Sat 16th May | ||||||
| Tee Time | H'Cap | Exptns | Grp | Player / Date | Tee Time | £65 Members £75 Guests |
| 1.10pm | 5 | U17 | Josh Tobin | Confirmed | Payment Due | |
| 5.1 | 1 | U17 | Nick Garland | |||
| 6 | U17 | Tom Blackman | Confirmed | Payment Due | ||
| 6 | U17 | Max Lundh | ||||
| 1.20pm | 11 | 1 | U17 | Alex Marshall | ||
| 7 | 1 | U17 | Lee Evans | |||
| 8 | 1 | U17 | Billy Musgrove | Confirmed | Payment Due | |
| 9.2 | U17 | Mitchell Wellington | ||||
| 1.30pm | 4 | U14 | Jordan Jones | |||
| 7 | U14 | Spencer Adams-Dunstan | Confirmed | Payment Due | ||
| 8 | U14 | Mike Dewsbury | ||||
| 8 | U14 | Alex Young | ||||
| 1.40pm | 5 | 5 | U14 | Tom Kisby | ||
| 5 | 4 | U14 | Daanyal Spalding | |||
| 6 | 2 | U12 | Maxwell Martin | Confirmed | Payment Due | |
| 7 | U12 | Billy Spooner | Confirmed | Payment Due | ||
| 1.50pm | 16 | U14 | Luis Aretega | |||
| 23 | U14 | Jordan Miles | ||||
| 15 | 1 | U12 | Ben Richards | |||
| 16 | U12 | Tom Farrow Smith | ||||
| 2.00pm | 17 | U10 | Stefan Gnyla | |||
| 9 | U14 | Chris Rippon | ||||
| 9 | U14 | Josh Hilleard | ||||
| 12 | U14 | Steven Waddell | ||||
| 2.10pm | 15 | U14 | Chloe Li | Confirmed | Payment Due | |
| 17 | U14 | Aimee Wilson | ||||
| 16 | 1 | U12 | Emily Slater | |||
| 28 | 1 | U9 | George Roebuck | |||
| 2.20pm | 18 | 2 | U12 | John Paul Ralph | ||
| 24 | U12 | Jack Staines | ||||
| 16 | U10 | James Abbott | ||||
| 24 | U10 | Joseph Blunden | ||||
| 2.30pm | 14 | 1 | U10 | Joshua Taylor | ||
| 17 | U10 | Jordan Minot | ||||
| 24 | U12 | Samuel Chaplin | ||||
| 26 | U12 | Daniel Oliver | ||||
| 2.40pm | 19 | 1 | U9 | Josh Davenport | ||
| 24 | 5 | U9 | Loong To Pancoast | |||
| 24 | U9 | Scott Murray | ||||
| 28 | 4 | U9 | Tiger Adams | |||
| 2.50pm | 19 | 2 | U10 | Ryan Smith | ||
| 20 | 1 | U10 | Richard Cheetham | |||
| 20.2 | 1 | U10 | Matthew Hibbs | |||
| 22 | 1 | U10 | Ethan Davies | |||
| 3.00pm | 22 | U10 | Callum Walker | |||
| 27 | 1 | U14 | Danielle Monaghan | |||
| 27 | U10 | Sounisa Bell | ||||
| Final Estimated Cut - Guaranteed 48 Places | ||||||
| 12 Places available on the Derby Course = £45 | ||||||
| 3.30pm | 28 | 1 | U8 | Dominic Clemons | ||
| 28 | 1 | U8 | Nya Fraser Lawrence | |||
| 3.40pm | 28 | U8 | Harry West | |||
| 28 | U8 | Rhys Brown | ||||
| 28 | U8 | Soraya Bell | ||||
| 3.50pm | 28 | U8 | James Bailey | |||
| 28 | U8 | Sonny Williams | ||||
| 28 | U8 | Dawson Bailey | Confirmed | Payment Due | ||
| Reserves | ||||||
| 28 | U10 | Harry Bowness | ||||
| 28 | U12 | Ben Whittaker | ||||
| 31 | U12 | Samuel Halliwell | ||||
Wishaw,
Sutton Coldfield,
West Midlands,
B76 9PR
United Kingdom
T +44 (0) 1675 470301
F +44 (0) 1675 470256
E enquiries@thebelfry.com