|
Redbourn Golf Club - Saturday 4th July 09 | ||||||
| Grp | H'Cap | Age as of 01/07/09 | Player / Date | Tee Time | ||
| U12 | 14 | 11 | Alice Hewson | 12.36 | ||
| U10 | 10 | 10 | Sammy Fuller | |||
| U10 | 36 | 9 | Hannah Screen | |||
| U14 | 30 | 14 | Omar Khan | 12.46 | ||
| U12 | 21 | 11 | George Roberts | |||
| U12 | 28 | 11 | Matthew Cradock | |||
| U10 | 28 | 10 | Harry Bowness | 12.56 | ||
| U12 | 29 | 12 | Mitchell Dorken | |||
| U12 | 22 | 12 | Sammy Russell | |||
|
Academy Group - 9 Hole | ||||||
| AC | AC | 8 | Xavier Schwarz | 13.30 | ||
| AC | AC | 8 | George Cousins | |||
| AC | G | 8 | Holly Hunter | 13.40 | ||
| AC | G | 8 | Olivia Dyson | |||
| AC | G | 8 | Annabell Fuller | |||
| U6 | 5 | Wiliam Hill | 13.50 | |||
| U6 | 5 | Nathan Gill | ||||
| U6 | 6 | Ahmed Akhtar | ||||
9 holes short course from
Players who withdraw 5 days before the event WILL be required to pay for the green fee.
Tee times will be available 5 days prior to the event.
Medals will be awarded as follow..........
Winner & Runner-Up for 18 holes, in ages 15-17, 14, 12,10,8
Winner & Runner-Up for 9 holes aged 6
Academy Winner & Runner- for mixed age competition
Those players who do not stay for the presentation will forfeit their medal.
Please avoid slow play at all times and keep up with the group in front NOT in front of the group behind.
Whilst all requests for Tee-Groupings are taken into consideration, players will be rotated to ensure fair play according to age and ability. We will endeavour to mix players so that you can all experience playing against each other, but not so that you play consistently with the same tour members.
Redbourn Golf Club
Kinsbourne Green Lane
St Albans
Hertfordshire
AL3 7QA
Telephone: 01582 793493