| Carden Park - Tuesday 7th April 09 | |||||||||
| Grp | Exact H'Cap | Playing H'Cap | Player / Date | Gross | National OOM | Finish | Home G C | CSS | Hcap ADJ |
| U14 | 5 | 14 | Jordan Jones | 85 | Guest | 1st | |||
| U14 | 27 | 14 | Danielle Monaghan | 93 | 20 | 2nd | |||
| U14 | 20 | 13 | Edwards Maddocks | 104 | Guest | ||||
| U12 | 18 | 11 | Declan Fishwick | 86 | Guest | 1st | |||
| U12 | 15 | 12 | Ben Richards | 92 | 20 | 2nd | |||
| U12 | 18 | 12 | John Paul Ralph | 92 | 18 | ||||
| U12 | 15 | 11 | Harry Burt | 92 | 16 | ||||
| U12 | 28 | 11 | Ben Whittaker | 113 | 14 | ||||
| U12 | 28 | 12 | George Kirby | 114 | Guest | ||||
| U12 | 28 | 12 | Daniel Oliver | 131 | 12 | ||||
| U12 | 22 | 11 | Jake Hellon | NR | Guest | ||||
| U10 | Red Tee's non Qualifying | Ethan Davies | 90 | 20 | 1st | ||||
| U10 | Joseph Blunden | 100 | 18 | 2nd | |||||
| U10 | Tiger Adams | 104 | 16 | ||||||
| U10 | Jordan Evans | 109 | Guest | ||||||
| U10 | Zain Saeed | 112 | 14 | ||||||
| U8 | Harry Fearn | 109 | 20 | 1st | |||||
18 Holes from 10.30am for 24 juniors.
Players who withdraw 5 days before the event WILL be required to pay for the green fee.
Tee times will be available 5 days prior to the event.
Medals will be awarded as follow..........
Winner & Runner-Up for 18 holes, in ages 15-17, 14, 12,10,8
Those players who do not stay for the presentation will forfeit their medal.
Please avoid slow play at all times and keep up with the group in front NOT in front of the group behind.
Whilst all requests for Tee-Groupings are taken into consideration, players will be rotated to ensure fair play according to age and ability. We will endeavour to mix players so that you can all experience playing against each other, but not so that you play consistently with the same tour members.
You must register with the Event Manager 30 minutes before your tee time
Tee Times
| Carden Park - Tuesday 7th April 09 | ||||||
| Grp | H'Cap | Age as of 01/07/09 | Player / Date | Tee Time | ||
| U14 | Guest | 5 | 14 | Jordan Jones | 10.30 | |
| U17 | 11 | 15 | Alex Marshall | |||
| U12 | 15 | 11 | Harry Burt | |||
| U12 | 15 | 12 | Ben Richards | 10.40 | ||
| U12 | Guest | 18 | 11 | Declan Fishwick | ||
| U14 | Guest | 20 | 13 | Edwards Maddocks | ||
| U10 | 22 | 10 | Ethan Davies | 10.50 | ||
| U10 | 24 | 10 | Joseph Blunden | |||
| U9 | 28 | 9 | Tiger Adams | |||
| U12 | Guest | 28 | 12 | George Kirky | 11.00 | |
| U12 | Guest | 22 | 11 | Jake Hellon | ||
| U12 | 18 | 12 | John Paul Ralph | |||
| U14 | 27 | 14 | Danielle Monaghan | 11.10 | ||
| U12 | 28 | 11 | Ben Whittaker | |||
| U12 | 28 | 12 | Daniel Oliver | |||
| U10 | 28 | 10 | Zain Saeed | 11.20 | ||
| U10 | Guest | 32 | 10 | Jordan Evans | ||
| U8 | Guest | 34 | 8 | Harry Fearn | ||
Carden Park
Near Chester
Cheshire
CH3 9DQ
Contact
Tel: Work01829 731000
Fax: 01829 731032
Fax: 01829 731032