| Montgomerie | |
| White SSS | 71 |
| CSS | 72 |
| Yellow SSS | 69 |
| CSS | 69 |
| Red SSS | 70 |
| CSS | 69 |
| 2010 Course | |
| White SSS | 75 |
| CSS | 75 |
| Yellow SSS | 73 |
| CSS | 73 |
| Celtic Manor Thurs/ Fri 20th 21st August - Sat 22nd Kisby Cup | ||||||||
| Hcap | Age | Player / Date | Montgomerie | Nett | Roman Road Gross | Nett | Total Gross | Finish |
| 5 | U17 | Nick Garland | 74 | 69 | 77 | 72 | 151 | Winner U17 |
| 2 | U17 | Jack Owen | 78 | 76 | 77 | 75 | 155 | Joint R-Up |
| 4 | U17 | Alex Broggio | 82 | 78 | 73 | 69 | 155 | Joint R-Up |
| 5 | U17 | Mark Austin | 84 | 79 | 74 | 69 | 158 | |
| 8 | U17 | Lee Evans | 84 | 76 | 82 | 74 | 166 | |
| 8 | U17 | Glenn Wellings | 88 | 80 | 84 | 76 | 172 | |
| 6 | U17 | Billy Musgrove | 89 | 83 | 84 | 78 | 173 | |
| 9 | U17 | Tom Durbin | 91 | 82 | 90 | 81 | 181 | |
| 10 | U17 | Nathan Gatland | 96 | 86 | 92 | 82 | 188 | |
| 14 | U17 | Sam Goddard | 99 | 85 | 98 | 84 | 197 | |
| 3 | U14 | Jordan Jones | 73 | 70 | 75 | 72 | 148 | Winner U 14 & Tour Champion |
| 4 | U14 | Joey Lamb | 75 | 71 | 77 | 73 | 152 | R-Up U 14 |
| 7 | U14 | Josh Hilleard | 76 | 69 | 79 | 72 | 155 | |
| 6 | U14 | Steven Waddell | 76 | 70 | 80 | 74 | 156 | Player of the Year |
| 7 | U14 | Chris Rippon | 81 | 74 | 78 | 71 | 159 | |
| 8 | U14 | Jake Dines | 80 | 72 | 79 | 71 | 159 | |
| 6 | U14 | Christopher Evans | 78 | 72 | 83 | 77 | 161 | |
| 4 | U14 | Daanyal Spalding | 83 | 79 | 78 | 74 | 161 | |
| 5 | U14 | Tom Kisby | 80 | 75 | 81 | 76 | 161 | |
| 6 | U14 | Daniel Lane | 85 | 79 | 78 | 72 | 163 | |
| 7 | U14 | Mike Dewsbury | 81 | 74 | 85 | 78 | 166 | |
| 8 | U14 | James Dodds | 85 | 77 | 83 | 75 | 168 | |
| 8 | U14 | Marc Brenner | 89 | 81 | 80 | 72 | 169 | |
| 6 | U14 | Joe Buckley | 87 | 81 | 83 | 77 | 170 | |
| 11 | U14 | Luke Slade | 90 | 79 | 86 | 75 | 176 | |
| 14 | U14 | Luis Arteaga | 96 | 82 | 94 | 80 | 190 | |
| 12 | U14 | Michael Ball | 94 | 82 | 96 | 84 | 190 | |
| 15 | U14 | Jordan Miles | 98 | 83 | 94 | 79 | 192 | |
| 18 | U14 | Robert Shaw | 96 | 78 | 98 | 80 | 194 | |
| 19 | U14 | Thomas Murray | 94 | 75 | 111 | 92 | 205 | |
| 28 | U14 | James Hill | 109 | 81 | 97 | 69 | 206 | |
| U14 | Angus Lewis | NR | 91 | 91 | ||||
| 6 | U12 | Billy Spooner | 80 | 74 | 74 | 68 | 154 | Winner U12 |
| 16 | U12 | John Paul Ralph | 78 | 62 | 88 | 72 | 166 | R-Up U12 & Player's Player of the Year |
| 17 | U12 | George Roberts | 85 | 68 | 82 | 65 | 167 | |
| 12 | U12 | Ben Richards | 85 | 73 | 83 | 71 | 168 | |
| 12 | U12 | Harry Burt | 89 | 77 | 83 | 71 | 172 | |
| 13 | U12 | Damien Hewitt | 92 | 79 | 83 | 70 | 175 | |
| 15 | U12 | Tom Farrow Smith | 88 | 73 | 87 | 72 | 175 | |
| 20 | U12 | Nat Schmidtke | 91 | 71 | 86 | 66 | 177 | |
| 11 | U12 | Robert Nesbitt | 90 | 79 | 91 | 80 | 181 | |
| 24 | U12 | Daniel Oliver | 101 | 77 | 107 | 83 | 208 | |
| 28 | U12 | Heath Birch | 113 | 85 | Wd | WD | ||
| U10 | Richard Cheetham | 83 | 83 | 166 | Winner U10 after 2 Holes Play- Off | |||
| U10 | Ethan Davies | 81 | 85 | 166 | R-Up U10 & Rookie of the Year | |||
| U10 | Ryan Smith | 92 | 83 | 175 | ||||
| U10 | Joseph Blunden | 89 | 90 | 179 | ||||
| U10 | John Gough | 92 | 91 | 183 | ||||
| U10 | Daniel Kean | 91 | 94 | 185 | ||||
| U10 | Hari Pachu | 92 | 95 | 187 | ||||
| U10 | Aidan Osobase | 95 | 101 | 196 | ||||
| U10 | Conor White | 99 | 98 | 197 | ||||
| U10 | George Ounstead | 100 | 106 | 206 | ||||
| U10 | Harry Bowness | 102 | 105 | 207 | ||||
| U9 | Harry Goddard | 86 | 87 | 173 | Winner U9 | |||
| U9 | Tiger Adams | 84 | 94 | 178 | R-Up U9 | |||
| U9 | Alex Doig | 92 | 95 | 187 | ||||
| U9 | George Roebuck | 97 | 96 | 193 | ||||
| U9 | Ryan Chadwick | 98 | 97 | 195 | ||||
| U9 | Sanjay Nithiyalingam | 100 | 100 | 200 | ||||
| U9 | Alex Ault | 117 | 98 | 215 | ||||
| 36 Holes | U8 | Sonny Williams | 92 | 87 | 179 | Winner U8 | ||
| 36 Holes | U8 | Charles Morgan | 90 | 91 | 181 | R-Up U8 | ||
| 36 Holes | U8 | Seth Staton | 94 | 90 | 184 | |||
| 36 Holes | U8 | Rhys Brown | 90 | 98 | 188 | |||
| 36 Holes | U8 | Dominic Clemons | 92 | 100 | 192 | |||
| 36 Holes | U8 | Harry West | 93 | 105 | 198 | |||
| 27 Holes | U8 | Harry Austin | 107 | 51 | 158 | |||
| 27 Holes | U8 | Isaac Turner | 134 | 66 | 200 | |||
| 27 Holes | U6 | Connor Gough | 92 | 43 | 135 | Winner U6 | ||
| 27 Holes | U6 | Ben Withall | 113 | 53 | 166 | Joint R-Up | ||
| 27 Holes | U6 | William Hill | 115 | 51 | 166 | Joint R-Up | ||
| 27 Holes | U6 | Harvey Morris Daws | 113 | 56 | 169 | |||
| 27 Holes | U6 | Spencer Worley | 116 | 54 | 170 | |||
| 27 Holes | U6 | Joshua Roche | 112 | 63 | 175 | |||
| 27 Holes | U6 | Ahmed Aktar | 128 | 61 | 189 | |||
| 27 Holes | U6 | Eden Bailey | 139 | 59 | 198 | |||
| 27 Holes | AC | Xavier Schwarz | 97 | 40 | 137 | Winner Academy | ||
| 27 Holes | AC | Harrison Worley | 100 | 40 | 140 | R-Up Academy | ||
| 27 Holes | AC | Daniel Pearce | 114 | 48 | 162 | |||
| 27 Holes | AC | Dawson Bailey | 118 | 51 | 169 | |||
| 27 Holes | AC | Rishi Pattni | 120 | 55 | 175 | |||
| AC | Martha Lewis | 92 | 44 | 136 | Winner Girls Academy | |||
| AC | Soraya Bell | 102 | 46 | 148 | R-Up Girls Academy | |||
| AC | Georgia Oboh | 103 | 47 | 150 | ||||
| AC | Megan Mann | 101 | 52 | 153 | ||||
| AC | Grace Connelly | 107 | WD | |||||
| AC | Millie Birch | 120 | WD | |||||
| 12 | 14 | Aimee Wilson | 84 | 72 | 84 | 72 | 168 | Best Gross |
| 16 | 12 | Emily Slater | 85 | 69 | 84 | 68 | 169 | Rising Star of the Year Award |
| 20 | 11 | Danielle Monaghan | 83 | 63 | 91 | 71 | 174 | Best Nett |
| 12 | 11 | Rachel Williams | 84 | 72 | 92 | 80 | 176 | |
| 8 | 12 | Inci Mehmet | 92 | 84 | 87 | 79 | 179 | |
| 20 | 10 | Sounisa Bell | 98 | 78 | 89 | 69 | 187 | |
| 22 | 10 | Lucy Walton | 99 | 77 | 99 | 77 | 198 | |
| 29 | 10 | Hannah Screen | 108 | 79 | 111 | 82 | 219 | |
| 6 | 13 | Jessica Kaimakami | 88 | 82 | WD | |||
| Celtic Manor Kisby Cup | ||||||||
| Hcap | Age | Player / Date | 2010 Course | Nett | Finish | Tee | ||
| 4 | U14 | Daanyal Spalding | 79 | 75 | Best Gross | w | ||
| 28 | U9 | Tiger Adams | 103 | 75 | Joint Best Net | y | ||
| 20 | U10 | Richard Cheetham | 95 | 75 | Joint Best Net | y | ||
| 6 | U14 | Daniel Lane | 81 | 75 | w | |||
| 5 | U14 | Tom Kisby | 81 | 76 | w | |||
| 6 | U12 | Billy Spooner | 82 | 76 | w | |||
| 6 | U14 | Steven Waddell | 88 | 82 | w | |||
| 3 | U14 | Jordan Jones | 86 | 83 | w | |||
| 5 | U17 | Nick Garland | 89 | 84 | w | |||
| 4 | U17 | Mitchell Wellington | 89 | 85 | w | |||
| 2 | U17 | Alex Marshall | 93 | 91 | w | |||
| 16 | U12 | John Paul Ralph | 95 | 79 | y | |||
| 12 | U12 | Harry Burt | 95 | 83 | y | |||
| 17 | U9 | Harry Goddard | 96 | 79 | y | |||
| 18 | U10 | Ethan Davies | 104 | 86 | y | |||
| 28 | U9 | George Roebuck | 98 | 70 | r | |||
| 28 | U8 | Rhys Brown | 109 | 81 | r | |||
| 28 | U8 | Harry West | 110 | 82 | r | |||
| 28 | U8 | Sonny Williams | 116 | 88 | r | |||
| Stapleford Points | 11 | Danielle Monaghan | 33 | Best Girl | r | |||
| 12 | Emily Slater | 29 | r | |||||
| 14 | Aimee Wilson | 26 | r | |||||
| 10 | Sounisa Bell | 26 | r | |||||
Day 1 - Montgomerie Course Thursday 20th August
BJGT Grand Final 2009
Venue: The Celtic Manor Resort
Coldra Woods
The Usk Valley
Newport
South Wales
NP18 1HQ
UK
Tel: +44 (0)1633 413 000
Fax: +44 (0)1633 412 910
Date: Thursday 20th & Friday 21st August 2009
Holes: 36 over 2 days
Courses: Day 1 – The Montgomerie
Day 2 – Roman Road
Day 3 – Kisby Cup (Qualification Only-See Website for details)
Course Info: The Montgomerie Course (Yardages are approximate)
Age 15 – 17 White Tee’s 6,294 yds
Age 14 White Tee’s 6,294 yds
Age 12 Yellow Tee’s 5,863 yds
Age 10 Red Tee’s 5,186 yds
Age 8 Green Tee’s 4,682 yds
Age 6 Blue Tee’s 3,200 yds
Girls 10 + Red Tee’s 5,186 yds
Girls/Boys Academy – Green Tee’s 4,200 yds
Roman Road (Yardages are approximate)
Age 15 – 17 White Tee’s 6,515 yds
Age 14 White Tee’s 6,515 yds
Age 12 Yellow Tee’s 6,039 yds
Age 10 Red Tee’s 5,324 yds
Age 8 Green Tee’s 4,659 yds
Age 6 Blue Tee’s 3,200 yds
Girls 10+ Red Tee’s 5,324 yds
Girls / Boys Academy – Green Tee’s 4,200 yds
Range Finders/GPS devices: Are permitted (distance only)
permitted to tend the flag not assist with reading greens
| BJGT Grand UK Final @ Celtic Manor 20th August - Day 1 - Montgomerie Course | |||||||
| Grp | H'Cap | H'Cap | Player / Date | Tee's Yardage | Group | Tee-Time Hole No.1 | Tee-Time Hole No.10 |
| 1B | AC | Harrison Worley | Green Tees | Boys Academy | 8.00am | ||
| AC | Rishi Pattni | Green Tees | Boys Academy | ||||
| AC | Green Tees | Boys Academy | |||||
| 2B | AC | Daniel Pearce | Green Tees | Boys Academy | 8.10am | ||
| AC | Xavier Schwarz | Green Tees | Boys Academy | ||||
| AC | Dawson Bailey | Green Tees | Boys Academy | ||||
| 3B | AC | Martha Lewis | Green Tees | Girls Academy U9's | 8.20am | ||
| AC | Megan Mann | Green Tees | Girls Academy U9's | ||||
| AC | Georgia Oboh | Green Tees | Girls Academy U9's | ||||
| 4B | AC | Grace Connelly | Green Tees | Girls Academy U9's | 8.30am | ||
| AC | Soraya Bell | Green Tees | Girls Academy U9's | ||||
| AC | Millie Birch | Green Tees | Girls Academy U9's | ||||
| 5B | U6 | Spencer Worley | Blue Tee's | Boys Age 6 | 8.40am | ||
| U6 | Ahmed Aktar | Blue Tee's | Boys Age 6 | ||||
| U6 | William Hill | Blue Tee's | Boys Age 6 | ||||
| 6B | U6 | Harvey Morris Daws | Blue Tee's | Boys Age 6 | 8.50am | ||
| U6 | Joshua Roche | Blue Tee's | Boys Age 6 | ||||
| U6 | Eden Bailey | Blue Tee's | Boys Age 6 | ||||
| 7B | U6 | Conor Gough | Blue Tee's | Boys Age 6 | 9.00am | ||
| U6 | Ben Withall | Blue Tee's | Boys Age 6 | ||||
| U6 | Blue Tee's | Boys Age 6 | |||||
| 8B | U8 | Seth Staton | Green Tees | Boys Age 8 | 9.10am | ||
| U8 | Harry West | Green Tees | Boys Age 8 | ||||
| U8 | Harry Austin | Green Tees | Boys Age 8 | ||||
| 9B | U8 | Dominic Clemons | Green Tees | Boys Age 8 | 9.20am | ||
| U8 | Charles Morgan | Green Tees | Boys Age 8 | ||||
| 10B | U8 | Rhys Brown | Green Tees | Boys Age 8 | 9.30am | ||
| U8 | Isaac Turner | Green Tees | Boys Age 8 | ||||
| U8 | Sonny Williams | Green Tees | Boys Age 8 | ||||
| BJGT Grand UK Final @ Celtic Manor 20th August - Day 1 - Montgomerie Course | |||||||
| Grp | H'Cap | H'Cap | Player / Date | Tee's Yardage | Group | Tee-Time Hole No.1 | Tee-Time Hole No.10 |
| 1F | 26.0 | U9 | Sanjay Nithiyalingam | Red Tees | Boys Age 9 | 8.00am | |
| 28.0 | U9 | Tiger Adams | Red Tees | Boys Age 9 | |||
| 2F | 20.0 | U9 | Harry Goddard | Red Tees | Boys Age 9 | 8.10am | |
| U9 | Alex Doig | Red Tees | Boys Age 9 | ||||
| 3F | 28.0 | U9 | George Roebuck | Red Tees | Boys Age 9 | 8.20am | |
| U9 | Ryan Chadwick | Red Tees | Boys Age 9 | ||||
| U9 | Alex Ault | Red Tees | Boys Age 9 | ||||
| 4F | 28.0 | U10 | Harry Bowness | Red Tees | Boys Age 10 | 8.30am | |
| U10 | Ethan Davies | Red Tees | Boys Age 10 | ||||
| 5F | U10 | George Ounstead | Red Tees | Boys Age 10 | 8.40am | ||
| U10 | Richard Cheetham | Red Tees | Boys Age 10 | ||||
| 28.0 | U10 | Aidan Osobase | Red Tees | Boys Age 10 | |||
| 6F | 28.0 | U10 | Daniel Kean | Red Tees | Boys Age 10 | 8.50am | |
| U10 | Hari Pachu | Red Tees | Boys Age 10 | ||||
| U10 | John Gough | Red Tees | Boys Age 10 | ||||
| 7F | U10 | Ryan Smith | Red Tees | Boys Age 10 | 9.00am | ||
| 25.0 | U10 | Conor White | Red Tees | Boys Age 10 | |||
| 24.0 | U10 | Joseph Blunden | Red Tees | Boys Age 10 | |||
| 8F | 10 | Hannah Screen | Red Tees | Girls U10's | 9.10am | ||
| 9.0 | 12 | Inci Mehmet | Red Tees | Girls U14's | |||
| 14 | Aimee Wilson | Red Tees | Girls U14's | ||||
| 9F | 11 | Danielle Monaghan | Red Tees | Girls U14's | 9.20am | ||
| 12 | Emily Slater | Red Tees | Girls U14's | ||||
| 10 | Sounisa Bell | Red Tees | Girls U10's | ||||
| 10F | 10 | Lucy Walton | Red Tees | Girls U10's | 9.30am | ||
| 6.0 | 13 | Jessica Kaimakami | Red Tees | Girls U14's | |||
| 11 | Rachel Williams | Red Tees | Girls U14's | ||||
| BJGT Grand UK Final @ Celtic Manor 20th August - Day 1 - Montgomerie Course | |||||||
| Grp | H'Cap | H'Cap | Player / Date | Tee's Yardage | Group | Tee-Time Hole No.1 | Tee-Time Hole No.10 |
| 11B | 28.0 | U12 | Daniel Oliver | Yellow Tees | Boys Age 12 | 12.30PM | |
| 28.0 | U12 | Ben Rogers | Yellow Tees | Boys Age 12 | |||
| 13B | 13.0 | U12 | Ben Richards | Yellow Tees | Boys Age 12 | 12.40pm | |
| 26.0 | U12 | Nat Schmidtke | Yellow Tees | Boys Age 12 | |||
| 11.5 | U12 | Robert Nesbitt | Yellow Tees | Boys Age 12 | |||
| 14B | 15.0 | U12 | Harry Burt | Yellow Tees | Boys Age 12 | 12.50pm | |
| 28.0 | U12 | Heath Birch | Yellow Tees | Boys Age 12 | |||
| 12B | U12 | Damien Hewitt | Yellow Tees | Boys Age 12 | 1.00pm | ||
| 6.0 | U12 | Billy Spooner | Yellow Tees | Boys Age 12 | |||
| 18.0 | U12 | Tom Farrow Smith | Yellow Tees | Boys Age 12 | |||
| 13B | 15.0 | U12 | John Paul Ralph | Yellow Tees | Boys Age 12 | 1.10pm | |
| U12 | Nick Attwood | Yellow Tees | Boys Age 12 | ||||
| 18.0 | U12 | George Roberts | Yellow Tees | Boys Age 12 | |||
| 15B | U17 | Lee Evans | White Tees | Boys Age 15+ | 1.20pm | ||
| 3.0 | U17 | Nick Garland | White Tees | Boys Age 15+ | |||
| U17 | White Tees | Boys Age 15+ | |||||
| 15B | 2.0 | U17 | Jack Owen | White Tees | Boys Age 15+ | 1.30pm | |
| U17 | Tom Durbin | White Tees | Boys Age 15+ | ||||
| U17 | White Tees | Boys Age 15+ | |||||
| 16B | U17 | Nathan Gatland | White Tees | Boys Age 15+ | 1.40pm | ||
| U17 | Sam Goddard | White Tees | Boys Age 15+ | ||||
| 5.0 | U17 | Mark Austin | White Tees | Boys Age 15+ | |||
| 17B | 7.0 | U17 | Glenn Wellings | White Tees | Boys Age 15+ | 1.50pm | |
| U17 | Billy Musgrove | White Tees | Boys Age 15+ | ||||
| 4.0 | U17 | Alex Broggio | White Tees | Boys Age 15+ | |||
| BJGT Grand UK Final @ Celtic Manor 20th August - Day 1 - Montgomerie Course | |||||||
| Grp | H'Cap | H'Cap | Player / Date | Tee's Yardage | Group | Tee-Time Hole No.1 | Tee-Time Hole No.10 |
| 11F | U14 | Angus Lewis | White Tees | Boys Age 14 | 12.30pm | ||
| 20 | U14 | Thomas Murray | White Tees | Boys Age 14 | |||
| 18F | 18 | U14 | Robert Shaw | White Tees | Boys Age 14 | 12.40pm | |
| 28 | U14 | James Hill | White Tees | Boys Age 14 | |||
| 12F | 11 | U14 | Luke Slade | White Tees | Boys Age 14 | 12.50pm | |
| 13.9 | U14 | Luis Arteaga | White Tees | Boys Age 14 | |||
| 12 | U14 | Michael Ball | White Tees | Boys Age 14 | |||
| 13F | U14 | Chris Rippon | White Tees | Boys Age 14 | 1.00pm | ||
| 4 | U14 | Daanyal Spalding | White Tees | Boys Age 14 | |||
| 6 | U14 | Steven Waddell | White Tees | Boys Age 14 | |||
| 14F | 3 | U14 | Jordan Jones | White Tees | Boys Age 14 | 1.10pm | |
| 6 | U14 | Christopher Evans | White Tees | Boys Age 14 | |||
| 7 | U14 | Joe Buckley | White Tees | Boys Age 14 | |||
| 15F | U14 | Joey Lamb | White Tees | Boys Age 14 | 1.20pm | ||
| 9 | U14 | Marc Brenner | White Tees | ||||