| The Grove London Sunday 14th March 2010 | CSS 75 | |||||||||||
| Callaway qualifier for Boys 15-17 | CSS 73 | |||||||||||
| Winner & Runner Up for White Tees, and Yellow Tees. | CSS 73 | |||||||||||
| Member Status | Age as of 1st July 2010 | H'Cap | Age Group | Players Name | Tee | Gross | Nett | H'Cap ADJ | Gross OOM | Nett OOM | Finish | |
| Tour Guest | 16 | 1.6 | U17 | Harry Whittle | Silver/White | 72 | 70 | |||||
| BJGT Member | 14 | 5.0 | U14 | Daniel Lane | Silver/White | 75 | 70 | |||||
| BJGT Member | 15 | 5.1 | U17 | Tom Kisby | Silver/White | 77 | 72 | |||||
| BJGT Member | 17 | 0.2 | U17 | Rob Aldred | Silver/White | 78 | 78 | |||||
| Tour Guest | 17 | 2.7 | U17 | Luke Groves | Silver/White | 79 | 76 | |||||
| Tour Guest | 16 | 3.0 | U17 | Alex Broggio | Silver/White | 79 | 76 | |||||
| Tour Guest | 16 | 4.4 | U17 | Max Lundh | Silver/White | 79 | 75 | |||||
| BJGT Member | 17 | 4.0 | U17 | Nick Garland | Silver/White | 81 | 77 | |||||
| BJGT Member | 16 | 4.6 | U17 | Sean Bolger | Silver/White | 81 | 76 | |||||
| BJGT Member | 17 | 4.8 | U17 | Sam Reeves | Silver/White | 81 | 76 | |||||
| BJGT Member | 12 | 5.0 | U12 | Billy Spooner | Silver/White | 81 | 76 | |||||
| Tour Guest | 15 | 5.3 | U17 | Matt Vigurs | Silver/White | 81 | 76 | |||||
| BJGT Member | 15 | 2.8 | U17 | Joey Lamb | Silver/White | 83 | 80 | |||||
| BJGT Member | 12 | 7.0 | U12 | Louis Lazarus | Silver/White | 83 | 76 | |||||
| BJGT Member | 15 | 5.3 | U17 | James Holt | Silver/White | 84 | 79 | |||||
| BJGT Member | 14 | 7.0 | U14 | Chris Rippon | Silver/White | 84 | 77 | |||||
| Tour Guest | 16 | 5.3 | U17 | Curtis Sage Passant | Silver/White | 85 | 80 | |||||
| BJGT Member | 15 | 3.6 | U17 | James Allen | Silver/White | 87 | 83 | |||||
| BJGT Member | 16 | 9.0 | U17 | Theo Cook | Silver/White | 87 | 78 | |||||
| BJGT Member | 14 | 10.0 | U14 | Jordan Hardwidge | Silver/White | 87 | 77 | |||||
| Tour Guest | 16 | 5.0 | U17 | James Noble | Silver/White | 88 | 83 | |||||
| Tour Guest | 14 | 5.0 | U14 | Alex Young | Silver/White | 88 | 83 | |||||
| Tour Guest | 15 | 11.9 | U17 | Reyhan Jethani | Silver/White | 88 | 76 | |||||
| BJGT Member | 16 | 7.0 | U17 | Alex Marshall | Silver/White | 90 | 83 | |||||
| BJGT Member | 15 | 7.0 | U17 | Lucca Horwitz | Silver/White | 90 | 83 | |||||
| Tour Guest | 16 | 8.6 | U17 | Jamie Woor | Silver/White | 90 | 81 | |||||
| BJGT Member | 16 | 5.1 | U17 | Adam Copeland | Silver/White | 93 | 88 | |||||
| Tour Guest | 16 | 9.0 | U17 | James Kee | Silver/White | 95 | 86 | |||||
| Tour Guest | 17 | 5.0 | U17 | Sam Mandeville | Silver/White | dns | ||||||
| BJGT Member | 12 | 11.0 | U12 | Robert Nesbitt | Gold/Yellow | 87 | 76 | |||||
| BJGT Member | 13 | 11.0 | U14 | Emily Slater | Aubergine/Red | 87 | 76 | |||||
| BJGT Member | 10 | 12.0 | U12 | William Bond | Gold/Yellow | 88 | 76 | |||||
| BJGT Member | 12 | 11.4 | U12 | Tom Farrow Smith | Gold/Yellow | 89 | 78 | |||||
| BJGT Member | 11 | 16.0 | U12 | Richard Cheetham | Gold/Yellow | 89 | 73 | |||||
| BJGT Member | 12 | 16.0 | U12 | George Roberts | Gold/Yellow | 89 | 73 | |||||
| BJGT Member | 14 | 12.0 | U14 | Rachel Williams | Aubergine/Red | 90 | 78 | |||||
| BJGT Member | 11 | 13.4 | U12 | Ryan Smith | Gold/Yellow | 92 | 79 | |||||
| BJGT Member | 14 | 15.4 | U14 | Robert Shaw | Gold/Yellow | 94 | 79 | |||||
| BJGT Member | 10 | 20.0 | U10 | Ryan Chadwick | Gold/Yellow | 94 | 74 | |||||
| BJGT Member | 10 | 22.0 | U10 | George Roebuck | Gold/Yellow | 97 | 75 | |||||
| BJGT Member | 12 | 17.0 | U12 | Ethan Davies | Gold/Yellow | 99 | 82 | |||||
| BJGT Member | 10 | 19.9 | U10 | Loong To Pancoast | Gold/Yellow | 99 | 79 | |||||
| BJGT Member | 12 | 16.0 | U12 | Nat Schmidtke | Gold/Yellow | 100 | 84 | |||||
| BJGT Member | 15 | 21.0 | U17 | Josie Gregory | Aubergine/Red | 100 | 79 | |||||
| BJGT Member | 10 | 21.8 | U10 | Daniel Kean | Gold/Yellow | n/r | ||||||
"We are pleased to announce The Grove and Woburn Golf Club as our qualifying venues for the 15-17 year old boys. Both courses have the length and challenges juniors will be facing at Torrey Pines” according to Steve Adams, Director of the British Junior Golf Tour.
The 2008 U.S. Open venue, Torrey Pines South Course, with its 7,186-yard set up, will be the venue for the 15 – 17 year old boys to play for the 2010 Callaway World Junior Golf Championships.
"This is a great opportunity for kids not only to play a US Open venue, but also to compete against the world’s best juniors, with the 7,152 yard set up, we expect to provide a stern examination for the juniors as part of their qualifying process at The Grove” added Steve Adams.
Current Entries