RESULTS
| Collingtree Park | CSS 73 | |||||||||||
| Best Gross & Best Net from White Tees and Yellow Tees | CSS 69 | |||||||||||
| Handicaps < 10 - White Tees, Handicaps 11+ Yellow Tees | CSS 73 | |||||||||||
| Member Status | Age as of 1st July 2010 | H'Cap | Age Group | Players Name | Tee | Round 1 | Round 2 | Net | H'Cap ADJ | Gross OOM | Nett OOM | Finish |
| BJGT Member | 12 | 5.0 | U12 | Billy Spooner | 83 | 77 | 160 | |||||
| BJGT Member | 14 | 7.0 | U14 | Chris Rippon | 87 | 83 | 170 | |||||
| 17 | 4.8 | U17 | Sam Reeves | White | 88 | 86 | 174 | |||||
| 8.1 | U12 | Alice Hewson | 90 | 84 | 174 | |||||||
| BJGT Member | 14 | 4.5 | U14 | Daniel Lane | 81 | WD | ||||||
| BJGT Member | 12 | 8.5 | U12 | Louis Lazarus | Yellow | 84 | 77 | 161 | ||||
| Tour Guest | 11 | 12.6 | U12 | Alfredo Curbishley | 78 | 90 | 168 | |||||
| BJGT Member | 12 | 11.0 | U12 | Robert Nesbitt | 86 | 82 | 168 | |||||
| 11 | 13.4 | U12 | Ryan Smith | 81 | 88 | 169 | ||||||
| BJGT Member | 11 | 24.0 | U12 | Tom North | 89 | 91 | 180 | |||||
| BJGT Member | 12 | 26.0 | U12 | William Enefer | 90 | 91 | 181 | |||||
| BJGT Member | 12 | 11.4 | U12 | John Paul Ralph | 95 | 86 | 181 | |||||
| BJGT Member | 10 | 22.0 | U10 | George Roebuck | 94 | 88 | 182 | |||||
| BJGT Member | 12 | 19.0 | U12 | George Roberts | 93 | 90 | 183 | |||||
| BJGT Member | 12 | 13.1 | U12 | Dylan Mahmut | 95 | 88 | 183 | |||||
| BJGT Member | 11 | 18.0 | U12 | John Gough | 93 | 93 | 186 | |||||
| BJGT Member | 10 | 26.0 | U10 | Sanjay Nithiyalingam | 98 | 94 | 192 | |||||
| BJGT Member | 11 | 19.0 | U12 | Leon Acikalin | 105 | 100 | 205 | |||||
| BJGT Member | 13 | 28.0 | U14 | Clayton Jay Jennings | Yellow | 114 | 107 | 221 | ||||
| BJGT Member | 10 | 21.8 | U10 | Daniel Kean | 101 | WD | ||||||
| Tour Guest | 10 | 28.0 | U10 | Charlie Salter | dns | |||||||
Collingtree Park
Windingbrook Lane
Northampton
NN4 0XN
36 holes
18 holes lunch inc. 18 holes pm
Callaway Qualifier for Boys 11-12